| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Alternative/Opportunity | K - 8 | 13 | 1.8 | Mariposa, 95338 |
| Mariposa Elementary | K - 6 | 305 | 19.1 | Mariposa, 95338 |
| Woodland Elementary | K - 6 | 394 | 19.7 | Mariposa, 95338 |
| Mariposa Middle | 7 - 8 | 290 | 19.5 | Mariposa, 95338 |
| Juvenile Hall/Community | 10 - 12 | 5 | Mariposa, 95338 | |
| Mariposa County High | 9 - 12 | 716 | 21.9 | Mariposa, 95338 |
| Spring Hill High (Continuation) | 9 - 12 | 50 | 10.0 | Mariposa, 95338 |
| Mariposa County Independent Learning | K - 12 | 132 | 26.4 | Mariposa, 95338 |
| Special Education | K - 12 | 38 | 12.7 | Mariposa, 95338 |
Sponsored Links
Find colleges and schools in Mariposa and start your education.
www.Education-Destination.orgReconnect with old friends today! Classmates.comĀ® - Official Site.
www.Classmates.comAdvance your career. Get all the information you need to make the right choice: we researched all California Online Schools: associates, bachelors, masters, doctorate. Request info here.
www.onlinecollegereview.comMariposa Traffic School Online- $19.00
GotoTrafficSchool.com offers Mariposa California Traffic School. Programs for ticket dismissal, insurance reduction, safe driver points, and fleet driver safety.
www.gototrafficschool.comGet your degree or training at an online or campus school. Learn more.
www.Online-Education.netMove your career forward with an accredited online degree! Get info.
WashingtonPost.comRequest free info from accredited online colleges. Get started today.
www.courseadvisor.com